This Pure Sine Wave power Inverter converts low voltage DC12v power to high voltage AC220v household power the advanced CPU SCM intelligent controlling technology. Can customizable input voltage such as 36V, 72V, 96V, 110V etc; output voltage such as 120V, 130V, 200V etc; Many kinds of sockets are available.
① High transform efficiency, fast start;
② Pure sine wave output waveform;
③ AC 100v 50Hz/60Hz switch for Japan use ;
④ Strong adaptability and stability ;
⑤ With automatic over-current and output short circuit protection to avoid damage the equipment;
⑥ Temperature controlled fan,safe&efficient;
⑦ Safe and reliable with built in fuse;
⑧ One year warranty (Remarks: Customizable input voltage such as 36V, 72V, 96V, 110V etc;
output voltage such as 120V, 130V, 200V,240v, etc;Many kinds of socket are available).
⑨ Multiply Protection of inversor 12v 220v 5000w:
(1) Over-load (2) Over-voltage (3) Low-voltage
(4) Buzzer Alarm (5) Short circuit (6) Over-temperature
Specification(T2- KS5000) Pure Sine Wave High Frequency Inverter) | ||||||||||
Product Model | T2-KS5000-2422 | T2-KS5000-4822 | T2-KS5000-2411 | T2-KS5000-4822 | ||||||
Output | Continuous Power | 5000 Watt | ||||||||
Peak Power | 10000 Watt | |||||||||
Output Wave | Pure Sine Wave (Distortion rate≤3%) | |||||||||
Output Frequency | 50Hz±2%/60Hz±2% | |||||||||
Output Voltage | 220VAC | 110VAC | ||||||||
200V/230V/240V | 100V/120V | |||||||||
Input | Input Voltage | 24VDC | 48VDC | 24VDC | 48VDC | |||||
Range of Input Voltage | DC20V-30V | DC40V-60V | DC20V-30V | DC40V-60V | ||||||
Low Voltage Alarm | DC21±0.5V | DC42±0.5V | DC21±0.5V | DC42±0.5V | ||||||
Low Voltage Shutdown Protection | DC20.5±0.5V | DC41±0.5V | DC20.5±0.5V | DC41±0.5V | ||||||
Low Voltage Recover | DC24±0.5V | DC48±0.5V | DC24±0.5V | DC48±0.5V | ||||||
OverVoltage Recover | DC29±0.5V | DC57±0.5V | DC29±0.5V | DC57±0.5V | ||||||
Over Voltage Shutdown Protection | DC30±0.5V | DC60±0.5V | DC30±0.5V | DC60±0.5V | ||||||
Conversion Efficiency | 90% (Full Load) | |||||||||
No-load Current | ≤1.7A±0.03A | |||||||||
Input Terminal | Positive in Red/ Negative in Black,Separate Terminal | |||||||||
Output Terminal | Multi-functional Socket | |||||||||
Operating Temperature Range | -10℃to+50℃ | |||||||||
Storage Temperature Range | -30℃to+70℃ | |||||||||
Cooling Mode | Intelligent Temperature Controlled Air Cooling | |||||||||
Overheat Protection | 70℃±5℃ | |||||||||
Shell Material | Aluminum | |||||||||
Shell Color | Gray | |||||||||
Packaging Information | Product Size | 450x220x156mm | ||||||||
Product Net Weight | 9.9kg | |||||||||
Product Gross Weight | 11.4kg | |||||||||
Product Inner Box Size | 518x300x259mm | |||||||||
Outer Box Size | 52.3x31x27.3cm | |||||||||
Packing Quantity | 1sets/ctn | |||||||||
Total Carton Gross Weight | 12.1kg |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.