◪ 100% Full Power
◪ Import MOS tube Power Material
◪ Double Powered Protection
◪ Dual temperature control Protection
◪ Battery and city power priority switch
◪ Very suitable for the African Market
① Combine with solar power controller and inverter hybrid function
② Completely controlled by CPU.output have 5V and 12V USB,
can take LED light and mobile phone
③ Inverter use a copper transformer, pure sine wave output
④ LCD displays, clearly to know the status
⑤ Have bypass function and AC charger (UPS function)
⑥ Perfect protection. Protect against anti-charge at night,
battery over charger/over discharge, output short-circuit,
against overload, against over-voltage, over-current protection, etc.
⑦ City grid power and solar power complementary.
When there are not sunshine and battery power used off,
the inverter will charge from city power automatically to take the loads
and charge battery, keep the solar power system working 24 hours,
have switched “city power charge” and “solar power charge”,
you can change any time
⒈ the city power priority: when it has city power, the inverter will work bypass output,city power take the load directly;
when having both city power and sun power, the inverter will charge 2 kinds of power to the battery.
when city power failed, just charge solar power to the battery.
⒉ battery power priority: when it has sun power, just charge sun power to the battery,
and take the load, when it has not sun power, the inverter will use battery power take the load. when battery power is low, the inverter will automatically use bypass function to take the load and charge to the battery at the same time.
Model | T2-SC1500 | T2-SC2000 | T2-SC3000 | T2-SC5000 | |
Rated power(W) | 1500W | 2000W | 3000W | 5000W | |
Rated DC voltage(V) | 24V or 48V | 48V or 96V | |||
Line input | Input voltage(V) | 165-275V, 90-127V | |||
Charge current(A) | 30-80A | ||||
Inverter output | Output voltage(V) | 220VAC±5% | |||
Output frequency | 50Hz/60Hz±1% | ||||
Wave form | Pure Sine Wave, THD<4%(Full Load) | ||||
Solar input | Maximum voltage((V) | 42V or 84V or 168V | |||
Rated power(Wp) | 1500 | 2000 | 3000 | 5000 | |
Solar controller | Charge current(A) | 50/30 | 40/30 | 60/40 | 80/60 |
MPPT range(V)MPPT | 24v(24-34)48v(48-68),96v(96-136) | ||||
Charging efficiency | 90%-95%, Peak on 97% | ||||
Other | Over charge protective voltage of battery | 24V(28.6),48V(57.2),96V(114) | |||
Over charge recover voltage of battery | 24V(27.4),48V(54.8),96V(109.6) | ||||
Voltage drop between solar module and battery | ≤0.5V | ||||
Voltage drop between loads and battery | ≤0.25V | ||||
Start speed of cooling fan | Have | ||||
Environment Humidity | 0-90% Maximum,non-condensable | ||||
Protective Functions | Protection against anti-charge at night; Battery over charge/over discharge protection; Joint-reversed of solar modules | ||||
Control method | MPPT | ||||
Size :D*W*H(mm) | 450*230*480 | 450*230*570 | |||
N.W&GW(kg) | 26/32 | 32/38 | 40/49 | 49/58 |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.