Power wall lithium battery system for solar energy system or UPS
Model | SPW-100AH 48V | SPW-200AH 48V |
Capacity | 4.8KWH | 9.6KWH |
Normal Discharging Current | 50A | 100A |
Max Discharging Current | 100A | 200A |
Voltage | 37.5-54.75VDC | |
Standard Voltage | 48VDC | |
Max Charging Current | 100A | 200A |
Max Charging Voltage | 54.75V | |
Suggested DOD Model | 90% | |
Humidity | 20-60% | |
Installation | Cabinet or Wall Installation | |
Cycle | 3000 times | |
IP Rating | IP20 | |
Max Number Of Parrallel | 15 | |
Warranty | 5 Years | |
Communication | CAN / RS485 / WIFI / 4G / Blue tooth communication | |
Size(mm) | 650*480*190 | |
Weight | 49kg | 77kg |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.