1、Foreign trade transaction information:
1)Model: T2-M10W、T2-M20W、T2-M30W、T2-M40W、T2-M50W、T2-M60W、 T2-M80W、T2-M100W、T2-M150W、T2-M200W、T2-M250W、T2-M300W
2)Brand Name :Tunto
3)Place of Origin : Guangzhou
4)Minimum Order: 30pcs;
5)Delivery Term: Ex work, FOB, CIF, CFR, etc.
6)Payment Term: PayPal, west union, TT, LC, etc.
7)Packaging Details : carton, wooden package
8)Delivery : 3days for sample; 7-10 days for mass production
9)Warranty : 25 years
I0)Certificate: CE, ROHS, ISO, TUV, UL, PV CYCLE, Clean Energy Council, IEC, SA, ETL, MCS
11)Usage: for solar system, solar lanterns, solar street lights, etc.
12)Service:ODM acceptable
2、Core advantages of products:
1. Solar panel power from 10w to 300w according to customers' requirement
2.Solar panel nominal 12/24v DC for standard output
3.Aesthetic appearance and rugged design to withstand high wind pressure, hail and snow load
4.Rigorous quality control to meeting the highest international standard
5.Solar panel encapsulated with high transmission low-iron, tempered glass
6. Cells are laminated with TPT and EVA ensuring longer life and maximum performance
7. TPT imported from Krempel, Germany, ensure 25 years output power more than 80%.
3、Detailed product parameters :
Nominal power Pmax [W] | Model | Cells per Module | Conversion efficiency | Shape Of cell (mm) | Vmp [V] | Imp[A] | Voc[V] | Isc[A] | Length[mm] | Width [mm] | Weight[kg] |
10W | T2-M10 | 36(4*9) | 18.5~19% | 52*31.2 | 18V | 0.56A | 21.42V | 0.62A | 360 | 240 | 1.04 |
20W | T2-M20 | 36(4*9) | 18.5~19% | 78*39 | 18V | 1.11A | 21.42V | 1.24A | 420 | 350 | 1.76 |
30W | T2-M30 | 36(3*12) | 18.5~19% | 156*31.2 | 18V | 1.67A | 21.42V | 1.87A | 535 | 450 | 2.89 |
40W | T2-M40 | 36(3*12) | 18.5~19% | 156*39 | 18V | 2.22A | 21.42V | 2.48A | 535 | 515 | 3.3 |
50W | T2-M50 | 36(4*9) | 18.5~19% | 156*52 | 18V | 2.78A | 21.42V | 3.11A | 670 | 540 | 5.15 |
60W | T2-M60 | 36(3*12) | 18.5~19% | 156*63 | 18V | 3.33A | 21.42V | 3.733A | 830 | 510 | 5.08 |
80W | T2-M80 | 36(3*12) | 18.5~19% | 156*78 | 18V | 4.44A | 21.42V | 4.98A | 1000 | 510 | 6.12 |
100W | T2-M100 | 36(3*12) | 18.5~19% | 125*125 | 18V | 5.55A | 21.42V | 6.22A | 1200 | 540 | 7.78 |
150W | T2-M150 | 36(4*9) | 18.5~19% | 156*156 | 18V | 8.33A | 21.42V | 9.33A | 1470 | 670 | 11.82 |
200W | T2-M200 | 72(6*12) | 18.5~19% | 125*125 | 36V | 5.56A | 42.84V | 6.22A | 1580 | 808 | 15.32 |
250W | T2-M250 |
Favorable rate
100%
Buyer impression
Product Message
社媒暂无评论
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly. |