① Switching mode: manual & remote-control.
② Output: DC12V/5V, safe and reliable.
③ Pure DC output with lower loss.④ Use LED light, high brightness & energy saving.
⑤ Portable and convenient.
⑤ Protect function for overload, battery overcharge & discharge, output shot circuit, etc.
18v 10w Solar Panel *1pc | |||
Type | T2-P10W | ||
Rated Maximum Power | 10W | ||
Maximum Power Voltage (Vmp) | 18V | ||
Maximum Power Current (Imp) | 0.56 | ||
Open Circuit Voltage(Voc) | 21.24 | ||
Short Circuit Current(Isc) | 0.611 | ||
Power Toerance | ±3% | ||
Maximum System Voltage | 1000V | ||
Operating Temperature | -40℃~+85℃ | ||
Standard Test Conditions | AM1.5 100mW/cm2 25’C | ||
Size | 340*285*18MM | ||
Weight | 1.1KG | ||
Quantity | 1PCS | ||
12V5A Controller * 1pc | |||
System voltage | 12V | Float voltage | 13.8V |
System current | 5A | Charge resume voltage | 13.2V |
No-load loss | ≤6mA | Discharge protection voltage | 10.8 |
Over voltage protection | 16.5V | Discharge protection voltage | 12.6 |
Over voltage recovery | 15V | Work temperature | -20℃~55℃ |
Controller protection | overcharge, over-discharge, over-current, short-circuit, reversed | ||
12v 7ah Battery *1pc | |||
Nominal capacity | 7AH | ||
Quantity | 1pcs | ||
Accessories | |||
LED 12V3W | 4PCS | ||
Lamp wire and lamp holder | 4PCS*5 meters | ||
Solar panel cable | 1PC*5 meters | ||
USB charging line | 1PC | ||
Remote control | 1PC | ||
User manual | 1PC |
Item | Unit power (w) | Quantity(pcs) | Working time(hrs) | Total(w) |
LED lights | 3w | 3 | 4 | 36 |
Phone | 1 | 7 | ||
Total | 43 | |||
Packing details | 0.017CMB/set;5.8KG/set; 1312sets for 20"GP |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.