Related Products
Technical parameters of 20W mono solar modules | ||
Model | T2-M20W | |
Manufacture | Tunto | |
Origin (country) | China | |
Manuf.of Cells | Tunto | |
Nominal power Pmax[W] | 20 | |
Tolerance [%] | ±3% | |
Kind of cell( mono,poly) | Mono | |
Cells per Module | 36(4*9) | |
Conversion Efficiency | 18.5~19% | |
shape of cell "x" mm × mm | 78*39 | |
Voltage Mpp Vmp[V] | 18V | |
Current Mpp Imp[A] | 1.11A | |
Volt Open circuit Voc[V] | 21.42V | |
Short out current Mpp Isc[A] | 1.24A | |
Max system Volt [V] | 1000V | |
Length [mm] | 420 | |
Width [mm] | 350 | |
Thickness(without box) [mm] | 25 | |
Weight[kg] | 1.76 | |
kind of Frame(l,c.alu,none…) | Alu | |
Guarantee on the whole product [years] | 5 years | |
Kind of glass and its thickness [mm] | AFG 3.2mm | |
Temperature Coefficient Current Isc mA/℃ | +0.08%℃ | |
Temperature Coefficient Voltage Voc mV/℃ | -0.37%℃ | |
Temperature Coefficient Power Pmax/℃ | -0.44%℃ |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.