英文版
Product Main Picture:
Model:T2-H106 6000W | |||||||
.... Solar panel | 18.4V/250WX24pcs (6000W) | ||||||
Lead-acid Battery | 2V/300AHX48pcs (14400Ah) | ||||||
Solar controller | 48V/120A (60AHx2pcs) | ||||||
Output voltage | AC 220V OUTPUT | Output voltage :AC 220V or 110V(50Hz/60Hz ±0.3Hz) | |||||
Output power :10KW | |||||||
Output wave form :Pure sine wave | |||||||
Conversion efficiency:>98% (Reference value) | |||||||
DC 12V OUTPUT | Output voltage:DC 12V | ||||||
Output current:20A (Max.) | |||||||
AC charging mode | 40A | ||||||
Charging mode | 1、Solar Panel | ||||||
2、AC 220V/110V or Generator | |||||||
Charging time | 1、About 4.5 hours | ||||||
2、 By AC grid about 9.5 hours. | |||||||
Switch time for system to grid | AC--DC:<10ms DC--AC:<10ms | ||||||
Ambient temperature | -10°~+55° | ||||||
Size | Main case box:780x1200x1620mm | Solar Panel:1650x992x40mm | |||||
Weight | Main case box:1048KG | Solar panel:480KG | |||||
Accessories | A manual | ||||||
Home appliances(as following)and Time supply for reference | |||||||
Constant Current(Amp)and Constant Power(Watt)Discharge Table AT 25°C(77°F) | |||||||
Appliance | Power and quantity | Quantity | work time | Total power | |||
1 | Lamps | 5W | 10pcs | 8H | 400W | ||
2 | Fan) | 20W | 2pcs | 8H | 320W | ||
3 | Ceiling Fan | 80W | 1pcs | 8H | 640W | ||
4 | Washing Machine | 500W | 1pcs | 1H | 500W | ||
5 | LED TV | 180W | 1pcs | 8H | 1440W | ||
6 | Satellite aerial | 25W | 1pcs | 8H | 200W | ||
7 | Computer | 100W | 1pcs | 6H | 600W | ||
8 | Microwave oven | 1000W | 1pcs | 0.5H | 500W | ||
9 | Electric cooker | 500W | 1pcs | 1H | 500W | ||
10 | Electric oven | 1000W | 1pcs | 1H | 1000W | ||
11 | (Air conditioner | 750W | 2pcs | 6H | 9000W | ||
12 | Pump | 500W | 1pcs | 1H | 500W | ||
13 | Fridge | 300W(180L) | 1pcs | 24H | 800W | ||
14 | Other appliances | 1916W | 1916W | ||||
15 | Total | 18316W |
Product introduction:
The system uses a high-performance inverter with strong load capacity, safety and stability, high reliability and perfect protection. With input over-voltage protection, output overload, over-charge, short-circuit protection; machine over-temperature protection, etc., can resist large currents to start load shock. System charging is also very strong, not only can use solar panel charging, but also the city's complementary charging function, the machine is equipped with a high-current charger with self-controlled charging technology, fast charging speed, stable floating charging voltage, and charging current can be 0-70A Adjustable, three-stage charging, can effectively protect the battery. Another LCD display can display working status, mains voltage, output voltage, battery power, frequency, load rate, fault and other information; and has sound and light fault alarm, indicating fault and other functions.
Main advantages:
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.