Technical Parameters | ||||||
Model | T2-TM10 | T2-TM20 | T2-TM30 | T2-TM40 | T2-TM50 | T2-TM60 |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Bat.Voltage | 12V/24V | 24/48V | 24V/48V | 48V | 48V | 48V |
Size(L*W*H) | 430*180*235mm | 500*220*385mm | 500*260*460mm | |||
Packing Size(L*W*H) | 495*245*315mm | 560*285*550mm | 560*320*550mm | |||
N.W(kg) | 10KG | 19KG | 21KG | 29KG | 31KG | 32KG |
G.W(kg) | 13KG | 26KG | 28KG | 36KG | 39KG | 40KG |
AC Input | Voltage Range | 165VAC-265VAC | ||||
Frequency Range | 45Hz-65hz | |||||
AC Output | Voltage Range | 220Vac±2% | ||||
Frequency Range | 50Hz/60Hz±1% | |||||
Output Wave | Pure Sine Wave | |||||
Total Harmonic Distortion | ≤3%(Linear load) | |||||
Transfer Time | ≤4ms | |||||
Efficiency | ≥85% | |||||
Working Mode | Battery First | When Converting :Battery Voltage≤9.5V, turn mains mode | ||||
AC First | Giving priority to the use of electricity, mains first with AC charging | |||||
Saving energy mode | Load power ≤10%machine turns off ,≥11%-100%machine turns on | |||||
AC Charging Current | 15A/25A/45A(Three stalls are available) | |||||
Battery Type | Lead acid battery/lithium battery/lithium battery | |||||
Display | LCD | |||||
Thermal method | Cooling fan in Intelligent Control | |||||
Communication | RS485(Selection) | |||||
Environment | Noise | ≤55dB | ||||
Temperature | -10℃-40℃ | |||||
Humidity | 0%-95%(No condensation) |
All copyright © 2018 GUANGDONG TUNTO GREEN POWER technology co., LTD. | all rights reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.